SECC DATA


SECC DATA FOR PUNJAB(20 DISTRICTS)

RURAL URBAN
S.NO DISTRICT COUNT UPLOADED ON COUNT UPLOADED ON
1 AMRITSAR 1,90,729 24-JUN-16 1,40,474 24-JUN-16
2 BARNALA 77,753 24-JUN-16 31,851 24-JUN-16
3 BATHINDA 1,82,270 24-JUN-16 55,793 24-JUN-16
4 FARIDKOT 78,807 24-JUN-16 31,274 24-JUN-16
5 FATEHGARH SAHIB 66,307 24-JUN-16 35,110 24-JUN-16
6 FIROZPUR 4,58,763 24-JUN-16 1,00,294 24-JUN-16
7 GURDASPUR 2,50,131 24-JUN-16 54,702 24-JUN-16
8 HOSHIARPUR 1,81,329 24-JUN-16 37,509 24-JUN-16
9 JALANDHAR 1,01,171 24-JUN-16 1,27,201 24-JUN-16
10 KAPURTHALA 49,135 24-JUN-16 38,975 24-JUN-16
11 LUDHIANA 2,29,850 24-JUN-16 3,08,930 24-JUN-16
12 MANSA 1,94,360 24-JUN-16 27,685 24-JUN-16
13 MOGA 1,81,455 24-JUN-16 33,413 24-JUN-16
14 MUKTSAR 2,10,245 24-JUN-16 44,558 24-JUN-16
15 PATIALA 2,15,697 24-JUN-16 87,756 24-JUN-16
16 RUPNAGAR 58,488 24-JUN-16 19,428 24-JUN-16
17 SAHIBZADA AJIT SINGH NAGAR 67,867 24-JUN-16 51,187 24-JUN-16
18 SANGRUR 2,35,982 24-JUN-16 83,485 24-JUN-16
19 SHAHID BHAGAT SINGH NAGAR 60,123 24-JUN-16 15,426 24-JUN-16
20 TARN TARAN 1,85,609 24-JUN-16 13,478 24-JUN-16

No comments:

Post a Comment