- ASSAM(27/27 Districts)
- BIHAR(38/38 Districts)
- CHATTISGARH(18/18 Districts)
- GOA(02/02 Districts)
- GUJARAT(26/26 Districts)
- HARYANA(21/21 Districts)
- HIMACHAL PRADESH(12/12 Districts)
- JAMMU & KASHMIR(22/22 Districts)
- JHARKHAND(24/24 Districts)
- MADHYA PRADESH(50/50 Districts)
- MAHARASHTRA(35/35 Districts)
- MANIPUR(09/09 Districts)
- MEGHALAYA(07/07 Districts)
- ODISHA(30/30 Districts)
- PUNJAB(20/20 Districts)
- RAJASTHAN(33/33 Districts)
- TRIPURA(04/04 Districts)
- UTTAR PRADESH (71/71 Districts)
- UTTRAKHAND(13/13 Districts)
- WEST BENGAL(19/19 Districts)
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RURAL | URBAN | |||||||||||
S.NO | DISTRICT | COUNT | UPLOADED ON | COUNT | UPLOADED ON | |||||||
1 | BISHNUPUR | 33,949 | 24-JUN-16 | 7,895 | 24-JUN-16 | |||||||
2 | CHANDEL | 81,974 | 24-JUN-16 | 2,037 | 24-JUN-16 | |||||||
3 | CHURACHANDPUR | 1,59,420 | 24-JUN-16 | 0 | NOT AVAILABLE | |||||||
4 | IMPHAL EAST | 92,826 | 24-JUN-16 | 10,085 | 24-JUN-16 | |||||||
5 | IMPHAL WEST | 46,549 | 24-JUN-16 | 23,435 | 24-JUN-16 | |||||||
6 | SENAPATI | 3,12,247 | 24-JUN-16 | 0 | NOT AVAILABLE | |||||||
7 | TAMENGLONG | 1,04,955 | 24-JUN-16 | 0 | NOT AVAILABLE | |||||||
8 | THOUBAL | 97,095 | 24-JUN-16 | 13,437 | 24-JUN-16 | |||||||
9 | UKHRUL | 1,35,713 | 24-JUN-16 | 0 | NOT AVAILABLE |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RURAL | URBAN | |||||||||||
S.NO | DISTRICT | COUNT | UPLOADED ON | COUNT | UPLOADED ON | |||||||
1 | EAST GARO HILLS | 1,95,128 | 24-JUN-16 | 4,043 | 24-JUN-16 | |||||||
2 | EAST KHASI HILLS | 3,50,175 | 24-JUN-16 | 24,486 | 24-JUN-16 | |||||||
3 | JAINTIA HILLS | 1,73,629 | 24-JUN-16 | 2,533 | 24-JUN-16 | |||||||
4 | RIBHOI | 1,41,995 | 24-JUN-16 | 757 | 24-JUN-16 | |||||||
5 | SOUTH GARO HILLS | 83,616 | 24-JUN-16 | 1,584 | 24-JUN-16 | |||||||
6 | WEST GARO HILLS | 3,48,496 | 24-JUN-16 | 4,524 | 24-JUN-16 | |||||||
7 | WEST KHASI HILLS | 2,35,287 | 24-JUN-16 | 6,460 | 24-JUN-16 |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RURAL | URBAN | |||||||||||
S.NO | DISTRICT | COUNT | UPLOADED ON | COUNT | UPLOADED ON | |||||||
1 | AMRITSAR | 1,90,729 | 24-JUN-16 | 1,40,474 | 24-JUN-16 | |||||||
2 | BARNALA | 77,753 | 24-JUN-16 | 31,851 | 24-JUN-16 | |||||||
3 | BATHINDA | 1,82,270 | 24-JUN-16 | 55,793 | 24-JUN-16 | |||||||
4 | FARIDKOT | 78,807 | 24-JUN-16 | 31,274 | 24-JUN-16 | |||||||
5 | FATEHGARH SAHIB | 66,307 | 24-JUN-16 | 35,110 | 24-JUN-16 | |||||||
6 | FIROZPUR | 4,58,763 | 24-JUN-16 | 1,00,294 | 24-JUN-16 | |||||||
7 | GURDASPUR | 2,50,131 | 24-JUN-16 | 54,702 | 24-JUN-16 | |||||||
8 | HOSHIARPUR | 1,81,329 | 24-JUN-16 | 37,509 | 24-JUN-16 | |||||||
9 | JALANDHAR | 1,01,171 | 24-JUN-16 | 1,27,201 | 24-JUN-16 | |||||||
10 | KAPURTHALA | 49,135 | 24-JUN-16 | 38,975 | 24-JUN-16 | |||||||
11 | LUDHIANA | 2,29,850 | 24-JUN-16 | 3,08,930 | 24-JUN-16 | |||||||
12 | MANSA | 1,94,360 | 24-JUN-16 | 27,685 | 24-JUN-16 | |||||||
13 | MOGA | 1,81,455 | 24-JUN-16 | 33,413 | 24-JUN-16 | |||||||
14 | MUKTSAR | 2,10,245 | 24-JUN-16 | 44,558 | 24-JUN-16 | |||||||
15 | PATIALA | 2,15,697 | 24-JUN-16 | 87,756 | 24-JUN-16 | |||||||
16 | RUPNAGAR | 58,488 | 24-JUN-16 | 19,428 | 24-JUN-16 | |||||||
17 | SAHIBZADA AJIT SINGH NAGAR | 67,867 | 24-JUN-16 | 51,187 | 24-JUN-16 | |||||||
18 | SANGRUR | 2,35,982 | 24-JUN-16 | 83,485 | 24-JUN-16 | |||||||
19 | SHAHID BHAGAT SINGH NAGAR | 60,123 | 24-JUN-16 | 15,426 | 24-JUN-16 | |||||||
20 | TARN TARAN | 1,85,609 | 24-JUN-16 | 13,478 | 24-JUN-16 |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RURAL | URBAN | |||||||||||
S.NO | DISTRICT | COUNT | UPLOADED ON | COUNT | UPLOADED ON | |||||||
1 | ANANTNAG | 1,90,595 | 22-JUN-16 | 16,973 | 22-JUN-16 | |||||||
2 | BADGAM | 1,73,164 | 22-JUN-16 | 3,557 | 22-JUN-16 | |||||||
3 | BANDIPORE | 93,786 | 22-JUN-16 | 7,417 | 22-JUN-16 | |||||||
4 | BARAMULA | 1,64,573 | 22-JUN-16 | 12,918 | 22-JUN-16 | |||||||
5 | DODA | 1,53,733 | 22-JUN-16 | 7,775 | 22-JUN-16 | |||||||
6 | GANDERBAL | 71,756 | 22-JUN-16 | 878 | 22-JUN-16 | |||||||
7 | JAMMU | 1,82,654 | 22-JUN-16 | 76,369 | 22-JUN-16 | |||||||
8 | KARGIL | 34,809 | 22-JUN-16 | 1,539 | 22-JUN-16 | |||||||
9 | KATHUA | 1,62,273 | 22-JUN-16 | 15,449 | 22-JUN-16 | |||||||
10 | KISHTWAR | 94,093 | 22-JUN-16 | 1,861 | 22-JUN-16 | |||||||
11 | KULGAM | 1,15,260 | 22-JUN-16 | 11,218 | 22-JUN-16 | |||||||
12 | KUPWARA | 1,95,796 | 22-JUN-16 | 1,515 | 22-JUN-16 | |||||||
13 | LEHLADAKH | 16,184 | 22-JUN-16 | 2,085 | 22-JUN-16 | |||||||
14 | PULWAMA | 96,938 | 22-JUN-16 | 4,774 | 22-JUN-16 | |||||||
15 | PUNCH | 1,95,563 | 22-JUN-16 | 1,935 | 22-JUN-16 | |||||||
16 | RAJOURI | 2,87,877 | 22-JUN-16 | 5,041 | 22-JUN-16 | |||||||
17 | RAMBAN | 1,42,931 | 22-JUN-16 | 1,810 | 22-JUN-16 | |||||||
18 | REASI | 1,35,364 | 22-JUN-16 | 2,201 | 22-JUN-16 | |||||||
19 | SAMBA | 40,616 | 22-JUN-16 | 5,391 | 22-JUN-16 | |||||||
20 | SHUPIYAN | 70,510 | 22-JUN-16 | 1,417 | 22-JUN-16 | |||||||
21 | SRINAGAR | 2,791 | 22-JUN-16 | 96,599 | 22-JUN-16 | |||||||
22 | UDHAMPUR | 1,81,100 | 22-JUN-16 | 6,772 | 22-JUN-16 |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RURAL | URBAN | |||||||||||
S.NO | DISTRICT | COUNT | UPLOADED ON | COUNT | UPLOADED ON | |||||||
1 | BILASPUR | 35,868 | 22-JUN-16 | 3,425 | 22-JUN-16 | |||||||
2 | CHAMBA | 1,48,287 | 22-JUN-16 | 4,644 | 22-JUN-16 | |||||||
3 | HAMIRPUR | 56,518 | 22-JUN-16 | 3,568 | 22-JUN-16 | |||||||
4 | KANGRA | 2,15,670 | 22-JUN-16 | 11,594 | 22-JUN-16 | |||||||
5 | KINNAUR | 22,706 | 22-JUN-16 | 0 | NOT AVAILABLE | |||||||
6 | KULLU | 3,17,949 | 22-JUN-16 | 36,925 | 22-JUN-16 | |||||||
7 | LAHULSPITI | 9,617 | 22-JUN-16 | 0 | NOT AVAILABLE | |||||||
8 | MANDI | 1,69,142 | 22-JUN-16 | 8,246 | 22-JUN-16 | |||||||
9 | SHIMLA | 98,600 | 22-JUN-16 | 41,762 | 22-JUN-16 | |||||||
10 | SIRMAUR | 1,07,635 | 22-JUN-16 | 7,854 | 22-JUN-16 | |||||||
11 | SOLAN | 49,582 | 22-JUN-16 | 22,503 | 22-JUN-16 | |||||||
12 | UNA | 59,784 | 22-JUN-16 | 8,746 | 22-JUN-16 |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RURAL | URBAN | |||||||||||
S.NO | DISTRICT | COUNT | UPLOADED ON | COUNT | UPLOADED ON | |||||||
1 | AMBALA | 1,66,613 | 17-JUN-16 | 55,886 | 17-JUN-16 | |||||||
2 | BHIWANI | 2,29,018 | 17-JUN-16 | 43,538 | 17-JUN-16 | |||||||
3 | FARIDABAD | 83,282 | 17-JUN-16 | 1,91,801 | 17-JUN-16 | |||||||
4 | FATEHABAD | 2,29,367 | 17-JUN-16 | 30,795 | 17-JUN-16 | |||||||
5 | GURGAON | 78,561 | 17-JUN-16 | 1,76,689 | 17-JUN-16 | |||||||
6 | HISAR | 3,17,949 | 17-JUN-16 | 36,925 | 17-JUN-16 | |||||||
7 | JHAJJAR | 1,10,416 | 17-JUN-16 | 23,948 | 17-JUN-16 | |||||||
8 | JIND | 2,64,068 | 17-JUN-16 | 32,381 | 17-JUN-16 | |||||||
9 | KAITHAL | 2,78,353 | 17-JUN-16 | 31,827 | 17-JUN-16 | |||||||
10 | KARNAL | 3,28,046 | 17-JUN-16 | 43,866 | 17-JUN-16 | |||||||
11 | KURUKSHETRA | 2,22,488 | 17-JUN-16 | 25,222 | 17-JUN-16 | |||||||
12 | MEWAT | 3,35,016 | 17-JUN-16 | 19,598 | 17-JUN-16 | |||||||
13 | MAHENDRAGARH | 1,63,085 | 17-JUN-16 | 18,877 | 17-JUN-16 | |||||||
14 | PALWAL | 2,36,713 | 17-JUN-16 | 31,533 | 17-JUN-16 | |||||||
15 | PANCHKULA | 53,013 | 17-JUN-16 | 57,037 | 17-JUN-16 | |||||||
16 | PANIPAT | 1,50,974 | 17-JUN-16 | 87,146 | 17-JUN-16 | |||||||
17 | REWARI | 1,45,012 | 17-JUN-16 | 25,910 | 17-JUN-16 | |||||||
18 | ROHTAK | 1,17,826 | 17-JUN-16 | 78,106 | 17-JUN-16 | |||||||
19 | SIRSA | 2,32,599 | 17-JUN-16 | 36,286 | 17-JUN-16 | |||||||
20 | SONIPAT | 2,24,528 | 17-JUN-16 | 56,475 | 17-JUN-16 | |||||||
21 | YAMUNANAGAR | 2,38,522 | 17-JUN-16 | 80,101 | 17-JUN-16 |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RURAL | URBAN | |||||||||||
S.NO | DISTRICT | COUNT | UPLOADED ON | COUNT | UPLOADED ON | |||||||
1 | AHMADNAGAR | 10,94,638 | 15-JUN-16 | 1,48,893 | 14-JUN-16 | |||||||
2 | AKOLA | 5,82,096 | 15-JUN-16 | 1,23,931 | 14-JUN-16 | |||||||
3 | AMRAVATI | 9,81,026 | 15-JUN-16 | 1,70,130 | 14-JUN-16 | |||||||
4 | AURANGABAD | 6,34,349 | 15-JUN-16 | 1,96,986 | 14-JUN-16 | |||||||
5 | BHANDARA | 4,35,076 | 15-JUN-16 | 12,217 | 14-JUN-16 | |||||||
6 | BID | 7,10,049 | 15-JUN-16 | 73,006 | 14-JUN-16 | |||||||
7 | BULDANA | 7,93,149 | 15-JUN-16 | 71,177 | 14-JUN-16 | |||||||
8 | CHANDRAPUR | 7,12,418 | 15-JUN-16 | 70,957 | 14-JUN-16 | |||||||
9 | DHULE | 7,66,449 | 15-JUN-16 | 77,489 | 14-JUN-16 | |||||||
10 | GADCHIROLI | 4,97,341 | 15-JUN-16 | 2,660 | 14-JUN-16 | |||||||
11 | GONDIYA | 5,89,083 | 15-JUN-16 | 14,085 | 14-JUN-16 | |||||||
12 | HINGOLI | 4,08,002 | 15-JUN-16 | 21,822 | 14-JUN-16 | |||||||
13 | JALGAON | 14,47,953 | 15-JUN-16 | 3,01,944 | 14-JUN-16 | |||||||
14 | JALNA | 4,52,747 | 15-JUN-16 | 53,733 | 14-JUN-16 | |||||||
15 | KOLHAPUR | 5,37,913 | 15-JUN-16 | 1,28,883 | 14-JUN-16 | |||||||
16 | LATUR | 6,47,134 | 15-JUN-16 | 98,661 | 14-JUN-16 | |||||||
17 | MUMBAI | 0 | NOT AVAILABLE | 18,94,872 | 14-JUN-16 | |||||||
18 | MUMBAI SUBURBAN | 0 | NOT AVAILABLE | 47,31,496 | 14-JUN-16 | |||||||
19 | NAGPUR | 6,16,190 | 15-JUN-16 | 2,54,707 | 14-JUN-16 | |||||||
20 | NANDED | 3,55,853 | 15-JUN-16 | 1,09,609 | 14-JUN-16 | |||||||
21 | NANDURBAR | 9,23,303 | 15-JUN-16 | 33,527 | 14-JUN-16 | |||||||
22 | NASHIK | 15,71,238 | 15-JUN-16 | 5,81,337 | 14-JUN-16 | |||||||
23 | OSMANABAD | 4,58,489 | 15-JUN-16 | 45,242 | 14-JUN-16 | |||||||
24 | PARBHANI | 4,75,769 | 15-JUN-16 | 73,461 | 14-JUN-16 | |||||||
25 | PUNE | 6,69,942 | 15-JUN-16 | 10,49,303 | 15-JUN-16 | |||||||
26 | RAIGARH | 3,49,811 | 15-JUN-16 | 58,627 | 14-JUN-16 | |||||||
27 | RATNAGIRI | 3,42,450 | 15-JUN-16 | 20,633 | 14-JUN-16 | |||||||
28 | SANGLI | 4,77,270 | 15-JUN-16 | 1,31,328 | 14-JUN-16 | |||||||
29 | SATARA | 4,57,420 | 15-JUN-16 | 42,465 | 14-JUN-16 | |||||||
30 | SINDHUDURG | 2,05,581 | 15-JUN-16 | 7,352 | 14-JUN-16 | |||||||
31 | SOLAPUR | 9,53,903 | 15-JUN-16 | 2,07,225 | 14-JUN-16 | |||||||
32 | THANE | 11,92,151 | 15-JUN-16 | 19,21,887 | 15-JUN-16 | |||||||
33 | WARDHA | 3,43,001 | 15-JUN-16 | 47,717 | 14-JUN-16 | |||||||
34 | WASHIM | 4,51,980 | 15-JUN-16 | 30,331 | 14-JUN-16 | |||||||
35 | YAVATMAL | 9,64,114 | 15-JUN-16 | 57,716 | 14-JUN-16 |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RURAL | URBAN | |||||||||||
S.NO | DISTRICT | COUNT | UPLOADED ON | COUNT | UPLOADED ON | |||||||
1 | BANKURA | 18,24,320 | 17-JUN-16 | 79,042 | 13-JUN-16 | |||||||
2 | BARDDHAMAN | 27,10,191 | 17-JUN-16 | 4,76,968 | 13-JUN-16 | |||||||
3 | BIRBHUM | 21,74,249 | 17-JUN-16 | 1,02,036 | 13-JUN-16 | |||||||
4 | DARJILING | 6,30,907 | 13-JUN-16 | 66,937 | 13-JUN-16 | |||||||
5 | DAKSHIN DINAJPUR | 8,84,181 | 13-JUN-16 | 44,267 | 13-JUN-16 | |||||||
6 | HAORA | 15,80,771 | 13-JUN-16 | 4,97,547 | 13-JUN-16 | |||||||
7 | HUGLI | 18,26,383 | 13-JUN-16 | 4,77,836 | 13-JUN-16 | |||||||
8 | JALPAIGURI | 25,96,334 | 17-JUN-16 | 90,988 | 13-JUN-16 | |||||||
9 | KOCHBIHAR | 16,73,405 | 13-JUN-16 | 43,516 | 13-JUN-16 | |||||||
10 | KOLKATA | 0 | NOT AVAILABLE | 13,11,412 | 13-JUN-16 | |||||||
11 | MALDAH | 23,65,631 | 17-JUN-16 | 61,960 | 13-JUN-16 | |||||||
12 | MURSHIDABAD | 42,03,871 | 20-JUN-16 | 1,81,963 | 13-JUN-16 | |||||||
13 | NADIA | 29,72,016 | 17-JUN-16 | 2,99,136 | 13-JUN-16 | |||||||
14 | NORTH PARGANAS | 28,85,069 | 20-JUN-16 | 14,28,531 | 13-JUN-16 | |||||||
15 | PURBA MEDINIPUR | 29,09,465 | 20-JUN-16 | 1,15,557 | 13-JUN-16 | |||||||
16 | PURULIYA | 15,39,634 | 13-JUN-16 | 38,669 | 13-JUN-16 | |||||||
17 | SOUTH PARGANAS | 43,48,119 | 20-JUN-16 | 3,42,433 | 13-JUN-16 | |||||||
18 | UTTAR DINAJPUR | 19,46,575 | 17-JUN-16 | 76,752 | 13-JUN-16 | |||||||
19 | WEST MEDINIPUR | 25,47,718 | 17-JUN-16 | 1,43,277 | 13-JUN-16 |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RURAL | URBAN | |||||||||||
S.NO | DISTRICT | COUNT | UPLOADED ON | COUNT | UPLOADED ON | |||||||
1 | BAKSA | 5,00,114 | 07-JUN-16 | 0 | NOT AVAILABLE | |||||||
2 | BARPETA | 9,10,342 | 07-JUN-16 | 16,095 | 06-JUN-16 | |||||||
3 | BONGAIGAON | 3,48,518 | 07-JUN-16 | 11,411 | 06-JUN-16 | |||||||
4 | CACHAR | 5,88,859 | 07-JUN-16 | 29,654 | 06-JUN-16 | |||||||
5 | CHIRANG | 2,31,188 | 07-JUN-16 | 4,716 | 06-JUN-16 | |||||||
6 | DARRANG | 4,42,762 | 07-JUN-16 | 6,334 | 06-JUN-16 | |||||||
7 | DHEMAJI | 3,01,324 | 07-JUN-16 | 2,574 | 06-JUN-16 | |||||||
8 | DHUBRI | 11,72,650 | 07-JUN-16 | 35,870 | 06-JUN-16 | |||||||
9 | DIBRUGARH | 3,88,359 | 07-JUN-16 | 22,759 | 06-JUN-16 | |||||||
10 | DIMAHASAO | 1,02,808 | 07-JUN-16 | 7,125 | 06-JUN-16 | |||||||
11 | GOALPARA | 5,35,650 | 07-JUN-16 | 13,507 | 06-JUN-16 | |||||||
12 | GOLAGHAT | 3,53,846 | 07-JUN-16 | 8,110 | 06-JUN-16 | |||||||
13 | HAILAKANDI | 2,49,211 | 07-JUN-16 | 4,763 | 06-JUN-16 | |||||||
14 | JORHAT | 3,60,861 | 07-JUN-16 | 15,784 | 06-JUN-16 | |||||||
15 | KAMRUP | 5,68,598 | 07-JUN-16 | 3,843 | 06-JUN-16 | |||||||
16 | KAMRUP METROPOLITAN | 90,494 | 07-JUN-16 | 53,681 | 06-JUN-16 | |||||||
17 | KARBIANGLONG | 4,98,451 | 07-JUN-16 | 9,138 | 06-JUN-16 | |||||||
18 | KARIMGANJ | 4,69,314 | 07-JUN-16 | 8,157 | 06-JUN-16 | |||||||
19 | KOKRAJHAR | 4,28,845 | 07-JUN-16 | 5,848 | 06-JUN-16 | |||||||
20 | LAKHIMPUR | 4,07,679 | 07-JUN-16 | 11,416 | 06-JUN-16 | |||||||
21 | MORIGAON | 4,58,484 | 07-JUN-16 | 2,060 | 06-JUN-16 | |||||||
22 | NAGAON | 11,53,860 | 07-JUN-16 | 31,215 | 06-JUN-16 | |||||||
23 | NALBARI | 2,89,548 | 07-JUN-16 | 4,295 | 06-JUN-16 | |||||||
24 | SIVASAGAR | 2,86,787 | 07-JUN-16 | 4,618 | 06-JUN-16 | |||||||
25 | SONITPUR | 7,21,190 | 07-JUN-16 | 14,798 | 06-JUN-16 | |||||||
26 | TINSUKIA | 3,87,831 | 07-JUN-16 | 25,976 | 06-JUN-16 | |||||||
27 | UDALGURI | 3,89,974 | 07-JUN-16 | 4,057 | 06-JUN-16 |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RURAL | URBAN | |||||||||||
S.NO | DISTRICT | COUNT | UPLOADED ON | COUNT | UPLOADED ON | |||||||
1 | ARARIA | 15,45,314 | 01-JUN-16 | 32,052 | 28-MAY-16 | |||||||
2 | ARWAL | 3,10,136 | 01-JUN-16 | 9,534 | 28-MAY-16 | |||||||
3 | AURANGABAD | 8,53,924 | 01-JUN-16 | 10,430 | 28-MAY-16 | |||||||
4 | BANKA | 10,10,559 | 02-JUN-16 | 17,860 | 28-MAY-16 | |||||||
5 | BEGUSARAI | 14,37,098 | 02-JUN-16 | 1,65,642 | 28-MAY-16 | |||||||
6 | BHAGALPUR | 13,13,999 | 02-JUN-16 | 1,04,863 | 28-MAY-16 | |||||||
7 | BHOJPUR | 10,68,544 | 02-JUN-16 | 84,126 | 28-MAY-16 | |||||||
8 | BUXAR | 5,27,154 | 01-JUN-16 | 22,102 | 28-MAY-16 | |||||||
9 | DARBHANGA | 25,17,662 | 03-JUN-16 | 1,43,156 | 28-MAY-16 | |||||||
10 | GAYA | 17,16,912 | 03-JUN-16 | 68,585 | 28-MAY-16 | |||||||
11 | GOPALGANJ | 6,66,726 | 01-JUN-16 | 39,671 | 28-MAY-16 | |||||||
12 | JAMUI | 7,06,786 | 01-JUN-16 | 16,748 | 28-MAY-16 | |||||||
13 | JEHANABAD | 4,44,583 | 01-JUN-16 | 32,464 | 28-MAY-16 | |||||||
14 | KATIHAR | 18,55,178 | 02-JUN-16 | 56,674 | 28-MAY-16 | |||||||
15 | KAIMUR BHABUA | 6,45,618 | 01-JUN-16 | 10,909 | 28-MAY-16 | |||||||
16 | KHAGARIA | 10,00,805 | 03-JUN-16 | 32,360 | 28-MAY-16 | |||||||
17 | KISHANGANJ | 9,88,697 | 01-JUN-16 | 48,612 | 28-MAY-16 | |||||||
18 | LAKHISARAI | 3,86,785 | 01-JUN-16 | 28,325 | 28-MAY-16 | |||||||
19 | MADHEPURA | 11,66,546 | 03-JUN-16 | 32,686 | 28-MAY-16 | |||||||
20 | MADHUBANI | 21,50,119 | 03-JUN-16 | 44,429 | 28-MAY-16 | |||||||
21 | MUNGER | 5,15,692 | 01-JUN-16 | 78,519 | 28-MAY-16 | |||||||
22 | NALANDA | 10,51,509 | 03-JUN-16 | 78,387 | 28-MAY-16 | |||||||
23 | NAWADA | 9,57,233 | 03-JUN-16 | 25,065 | 28-MAY-16 | |||||||
24 | PASHCHIM CHAMPARAN | 17,43,947 | 02-JUN-16 | 63,613 | 28-MAY-16 | |||||||
25 | PATNA | 17,58,504 | 02-JUN-16 | 6,85,215 | 01-JUN-16 | |||||||
26 | PURBA CHAMPARAN | 23,83,119 | 03-JUN-16 | 57,363 | 28-MAY-16 | |||||||
27 | PURNIA | 16,80,926 | 03-JUN-16 | 88,006 | 28-MAY-16 | |||||||
28 | ROHTAS | 9,72,392 | 03-JUN-16 | 44,850 | 28-MAY-16 | |||||||
29 | SAHARSA | 10,27,759 | 03-JUN-16 | 35,426 | 28-MAY-16 | |||||||
30 | SAMASTIPUR | 23,00,078 | 03-JUN-16 | 34,617 | 28-MAY-16 | |||||||
31 | SARAN | 11,56,856 | 03-JUN-16 | 59,567 | 28-MAY-16 | |||||||
32 | SHEIKHPURA | 1,58,390 | 01-JUN-16 | 22,806 | 28-MAY-16 | |||||||
33 | SHEOHAR | 3,89,413 | 01-JUN-16 | 4,096 | 28-MAY-16 | |||||||
34 | SITAMARHI | 19,40,742 | 02-JUN-16 | 34,753 | 28-MAY-16 | |||||||
35 | SIWAN | 9,65,353 | 03-JUN-16 | 31,811 | 28-MAY-16 | |||||||
36 | SUPAUL | 12,41,133 | 03-JUN-16 | 24,522 | 28-MAY-16 | |||||||
37 | VAISHALI | 17,51,618 | 02-JUN-16 | 67,251 | 28-MAY-16 | |||||||
38 | MUZZAFARPUR | 23,53,440 | 27-MAY-16 | 59,492 | 26-MAY-16 |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RURAL | URBAN | |||||||||||
S.NO | DISTRICT | COUNT | UPLOADED ON | COUNT | UPLOADED ON | |||||||
1 | ALMORA | 1,01,422 | 26-MAY-16 | 800 | 26-MAY-16 | |||||||
2 | BAGESHWAR | 51,564 | 26-MAY-16 | 260 | 26-MAY-16 | |||||||
3 | CHAMOLI | 48,150 | 26-MAY-16 | 7,205 | 26-MAY-16 | |||||||
4 | CHAMPAWAT | 51,117 | 26-MAY-16 | 1,127 | 26-MAY-16 | |||||||
5 | DEHRADUN | 1,68,538 | 26-MAY-16 | 1,11,560 | 26-MAY-16 | |||||||
6 | GARHWAL | 92,085 | 26-MAY-16 | 13,616 | 26-MAY-16 | |||||||
7 | HARIDWAR | 4,15,948 | 27-MAY-16 | 97,921 | 26-MAY-16 | |||||||
8 | NAINITAL | 1,04,099 | 26-MAY-16 | 39,774 | 26-MAY-16 | |||||||
9 | PITHORAGARH | 90,962 | 26-MAY-16 | 6,935 | 26-MAY-16 | |||||||
10 | RUDRAPRAYAG | 25,641 | 26-MAY-16 | 986 | 26-MAY-16 | |||||||
11 | TEHRI GARHWALWL | 1,01,127 | 26-MAY-16 | 5,866 | 26-MAY-16 | |||||||
12 | UDHAM SINGH NAGAR | 3,09,711 | 27-MAY-16 | 40,078 | 26-MAY-16 | |||||||
13 | UTTARKASHI | 79,857 | 26-MAY-16 | 1,813 | 26-MAY-16 |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RURAL | URBAN | |||||||||||
S.NO | DISTRICT | COUNT | UPLOADED ON | COUNT | UPLOADED ON | |||||||
1 | ANUGUL | 6,07,001 | 27-MAY-16 | 23,470 | 26-MAY-16 | |||||||
2 | BALANGIR | 10,02,997 | 28-MAY-16 | 30,879 | 26-MAY-16 | |||||||
3 | BALESHWAR | 12,14,332 | 28-MAY-16 | 51,726 | 26-MAY-16 | |||||||
4 | BARGARH | 8,42,225 | 28-MAY-16 | 35,337 | 26-MAY-16 | |||||||
5 | BAUDH | 2,68,117 | 27-MAY-16 | 4,861 | 26-MAY-16 | |||||||
6 | BHADRAK | 6,91,446 | 28-MAY-16 | 38,180 | 26-MAY-16 | |||||||
7 | CUTTACK | 10,03,526 | 28-MAY-16 | 1,33,156 | 26-MAY-16 | |||||||
8 | DEBAGARH | 1,95,019 | 27-MAY-16 | 7,063 | 26-MAY-16 | |||||||
9 | DHENKANAL | 6,80,784 | 28-MAY-16 | 31,218 | 26-MAY-16 | |||||||
10 | GAJAPATI | 2,32,551 | 27-MAY-16 | 7,279 | 26-MAY-16 | |||||||
11 | GANJAM | 13,01,679 | 28-MAY-16 | 47,880 | 26-MAY-16 | |||||||
12 | JAGATSINGHAPUR | 4,39,222 | 27-MAY-16 | 25,803 | 26-MAY-16 | |||||||
13 | JAJAPUR | 9,84,783 | 28-MAY-16 | 19,141 | 26-MAY-16 | |||||||
14 | JHARSUGUDA | 2,15,167 | 27-MAY-16 | 42,112 | 26-MAY-16 | |||||||
15 | KALAHANDI | 10,40,446 | 28-MAY-16 | 23,062 | 26-MAY-16 | |||||||
16 | KANDHAMAL | 5,32,332 | 27-MAY-16 | 10,082 | 26-MAY-16 | |||||||
17 | KENDRAPARA | 6,95,635 | 28-MAY-16 | 20,267 | 26-MAY-16 | |||||||
18 | KENDUJHAR | 9,81,261 | 28-MAY-16 | 53,867 | 26-MAY-16 | |||||||
19 | KHORDHA | 6,68,443 | 28-MAY-16 | 2,60,920 | 26-MAY-16 | |||||||
20 | KORAPUT | 7,92,540 | 28-MAY-16 | 28,642 | 26-MAY-16 | |||||||
21 | MALKANGIRI | 4,25,182 | 27-MAY-16 | 7,917 | 26-MAY-16 | |||||||
22 | MAYURBHANJ | 16,83,622 | 28-MAY-16 | 29,701 | 26-MAY-16 | |||||||
23 | NABARANGAPUR | 8,22,619 | 28-MAY-16 | 7,487 | 26-MAY-16 | |||||||
24 | NAYAGARH | 5,14,200 | 27-MAY-16 | 5,255 | 26-MAY-16 | |||||||
25 | NUAPADA | 4,46,749 | 27-MAY-16 | 6,480 | 26-MAY-16 | |||||||
26 | PURI | 6,45,781 | 27-MAY-16 | 72,533 | 26-MAY-16 | |||||||
27 | RAYAGADA | 5,23,014 | 27-MAY-16 | 11,092 | 26-MAY-16 | |||||||
